Be the first to review this product
Earn 0 Points
IN STOCK
Only
17
left
Product ID#: 40
Delivery Timing
FREE delivery over 3,000 Tk. Bogura City-3 to 24 hours. Outside Bogura- 24 to 72 hours.
Customer Services
For Support or Phone Orders Call or WhatsApp (10AM-7PM) 01306080709
Easy Return
If you are not stisfied with your order - send it back within 7 days after days of purchase.
- Air Wash
- CIM Inverter Motor
- Ice Blue Tub Light
- Capacity: 9/5.5 kg
| FEATURES | |||
|---|---|---|---|
| Loading Type | Front Load | ||
| Intelligent Drying | Yes | ||
| Air Wash | Yes | ||
| Drum Material | Stainless Steel | ||
| Drum Design | - | ||
| Door Size | Super Large | ||
| Antibacterial Door Seal | Yes | ||
| Knob Type | 360° Digital with LED Lights | ||
| Display Type | Soft-Touch LED Display | ||
| Handle Type | - | ||
| No. of Automatic Wash Programs | 16 | ||
| Child Lock Function | Yes | ||
| Delay Wash | - | ||
| High-Temperature Drum Wash | Yes | ||
| Tub Light | Yes (Ice Blue) | ||
| LOADING CAPACITY | |||
|---|---|---|---|
| Wash (kg) | 9.0 | ||
| Air Wash (kg) | 2.5 | ||
| Drying (kg) | 5.5 | ||
| BASIC INFORMATION | |||
| Water Pressure (MPa) | 0.03-1.00 | ||
| Volume (Liter) | 59 | ||
| Maximum Temperature (°C) | 80 | ||
| Maximum Speed (RPM) | 1400 | ||
| POWER & ENERGY | |||
| Operation Voltage AC (V) | 220 | ||
| Rated Frequency (Hz) | 50 | ||
| Rated Current (A) | 10 | ||
| Rated Heating Input Power (W) | 1800 | ||
| Max Input Power (W) | 2000 | ||
| Annual Energy Consumption (kWh) | 190 (only Wash) | ||
| Energy Consumption (kWh/Cycle) | 0.84 (only Wash) | ||
| WATER CONSUMPTION | |||
| Annual Water Consumption (L) | 13800 | ||
| Water Consumption (L/Cycle) | 63 (only Wash) | ||
| PERFORMANCE & EFFICIENCY | |||
| Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
| Spin Performance | B | ||
| Washing Efficiency Index | 1.03 | ||
| Motor Type | CIM Inverter Motor | ||
| Waterproof Class | IPX4 | ||
| NOISE | |||
| Noise Level, Wash (dB) | ≤62 | ||
| Noise Level, Spin (dB) | ≤69 | ||
| WEIGHT | |||
| Net Weight (kg) | 69 | ||
| Gross Weight (kg) | 74 | ||
| DIMENSION | |||
| Net Dimension (mm) | 600*635*850 | ||
| Gross Dimension (mm) | 694*700*890 | ||
12 Years Warranty