Be the first to review this product
Earn 0 Points
IN STOCK
Only
23
left
Product ID#: 41
Delivery Timing
FREE delivery over 3,000 Tk. Bogura City-3 to 24 hours. Outside Bogura- 24 to 72 hours.
Customer Services
For Support or Phone Orders Call or WhatsApp (10AM-7PM) 01306080709
Easy Return
If you are not stisfied with your order - send it back within 7 days after days of purchase.
- OXYFRESH Technology
- CIM Inverter Motor
- 16 Wash Programs
- Capacity: 8.00 kg
| LOADING CAPACITY | |||
|---|---|---|---|
| Wash (kg) | 8.0 | ||
| Air Wash (kg) | - | ||
| Drying (kg) | - | ||
| BASIC INFORMATION | |||
| Water Pressure (MPa) | - | ||
| Volume (Liter) | 54 | ||
| Maximum Temperature (°C) | 80 | ||
| Maximum Speed (RPM) | 1400 | ||
| POWER & ENERGY | |||
| Operation Voltage AC (V) | 220-240 | ||
| Rated Frequency (Hz) | 50 | ||
| Rated Current (A) | 16 | ||
| Rated Heating Input Power (W) | 1800 | ||
| Max Input Power (W) | 2000 | ||
| Annual Energy Consumption (kWh) | 175 (only Wash) | ||
| Energy Consumption (kWh/Cycle) | 0.78 (only Wash) | ||
| WATER CONSUMPTION | |||
| Annual Water Consumption (L) | 10400 | ||
| Water Consumption (L/Cycle) | 65 (for Cotton 60°C) | ||
| PERFORMANCE & EFFICIENCY | |||
| Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
| Spin Performance | B | ||
| Washing Efficiency Index | 1.03 | ||
| Motor Type | - | ||
| Waterproof Class | IPX4 | ||
| NOISE | |||
| Noise Level, Wash (dB) | ≤54 | ||
| Noise Level, Spin (dB) | ≤75 | ||
| WEIGHT | |||
| Net Weight (kg) | 63 | ||
| Gross Weight (kg) | 67 | ||
| DIMENSION | |||
| Net Dimension (mm) | 595*550*830 | ||
| Gross Dimension (mm) | 685*630*875 | ||
12 Years Warranty