Be the first to review this product
Earn 0 Points
IN STOCK
Only
13
left
Product ID#: 42
Delivery Timing
FREE delivery over 3,000 Tk. Bogura City-3 to 24 hours. Outside Bogura- 24 to 72 hours.
Customer Services
For Support or Phone Orders Call or WhatsApp (10AM-7PM) 01306080709
Easy Return
If you are not stisfied with your order - send it back within 7 days after days of purchase.
- Front Loading
- A+++ Energy Efficiency Class
- 16 Automatic Programs
- Capacity: 8.0 kg
| LOADING CAPACITY | |||
|---|---|---|---|
| Wash (kg) | 8.0 | ||
| Air Wash (kg) | - | ||
| Drying (kg) | - | ||
| BASIC INFORMATION | |||
| Water Pressure (MPa) | - | ||
| Volume (Liter) | 57 | ||
| Maximum Temperature (°C) | 95 | ||
| Maximum Speed (RPM) | 1400 | ||
| POWER & ENERGY | |||
| Operation Voltage AC (V) | - | ||
| Rated Frequency (Hz) | 50 | ||
| Rated Current (A) | 16 | ||
| Rated Heating Input Power (W) | 1900 | ||
| Max Input Power (W) | 2200 | ||
| Annual Energy Consumption (kWh) | 190 (only Wash) | ||
| Energy Consumption (kWh/Cycle) | 0.863 (only Wash) | ||
| WATER CONSUMPTION | |||
| Annual Water Consumption (L) | 9009 | ||
| Water Consumption (L/Cycle) | 63 (only Wash) | ||
| PERFORMANCE & EFFICIENCY | |||
| Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
| Spin Performance | B | ||
| Washing Efficiency Index | 1.031 | ||
| Motor Type | Universal Motor | ||
| Waterproof Class | IPX4 | ||
| NOISE | |||
| Noise Level, Wash (dB) | ≤58 | ||
| Noise Level, Spin (dB) | ≤77 | ||
| WEIGHT | |||
| Net Weight (kg) | 64 | ||
| Gross Weight (kg) | 68 | ||
| DIMENSION | |||
| Net Dimension (mm) | 595*595*850 | ||
| Gross Dimension (mm) | 660*655*895 | ||
12 Years Warranty